Basic Information
| Category | Civilian | Type | Civilian |
| Year Commissioned | 0 | Year Decommissioned | 0 |
| Nationality | Commercial | Hypothetical | No |
| Beam | 30.5 m | Draft | 3.93 m |
| Height | 0 m | Length | 112.6 m |
| Crew | 35 people | Damage Points (DP) | 30 |
| Standard Displacement | 880 tons | Full Displacement | 1380 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
Ship Capabilities Code
Waterjet Propulsion
Catamaran/Trimaran Multihull (-30% DP Penalty)
Built to Mercantile Standards (-30% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 dB | 121 dB | 122 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 dB | 91 dB | 92 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 dB | 83 dB | 84 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 dB | 75 dB | 76 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 12.13 nm | 20.63 nm | 12.13 nm |
| Visual Classification Range | 4.13 nm | 7.33 nm | 4.13 nm |
| Infrared Detection Range | 8.09 nm | 13.75 nm | 8.09 nm |
| Infrared Classification Range | 3.44 nm | 6.11 nm | 3.44 nm |
| Radar, A-D Band (30-2000 MHz) | 25.3 dBsm (338.84 m²) | 28.7 dBsm (741.31 m²) | 25.3 dBsm (338.84 m²) |
| Radar, E-M Band (2-100 GHz) | 25.3 dBsm (338.84 m²) | 28.7 dBsm (741.31 m²) | 25.3 dBsm (338.84 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x Diesels, 4x Waterjets | Diesel | N/A | 4 | 4 | 4 | - | No | - |
Aircraft Facilities
No Data