Basic Information
| Category | Surface Combatant | Type | FFL - Corvette |
| Year Commissioned | 1992 | Year Decommissioned | 0 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Beam | 9.8 m | Draft | 2.6 m |
| Height | 0 m | Length | 75.2 m |
| Crew | 80 people | Damage Points (DP) | 210 |
| Standard Displacement | 865 tons | Full Displacement | 935 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Watch Dog B [Bizan] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | ||||||||||||||||||||||||||||
| Watch Dog B [Bizan] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | ||||||||||||||||||||||||||||
| Bull Nose [MGK-335 Platina] | Hull Sonar, Active/Passive Search | 0.00 - 15.00 nm | 15 sec | Late 1970s | ||||||||||||||||||||||||||||
| Lamb Tail [MG-349M Ros-K] | VDS, Active/Passive Variable Depth Sonar | 0.00 - 3.00 nm | 15 sec | Early 1970s | ||||||||||||||||||||||||||||
| Palm Frond [MR-212 Nayada] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 3 sec | Early 1970s | ||||||||||||||||||||||||||||
| Odd Box | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) | ||||||||||||||||||||||||||||
| Hood Wink [Kolonka] | Visual, Weapon Director TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) | ||||||||||||||||||||||||||||
| Cross Dome [MR-352 Positiv] | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 0.20 - 70.00 nm | 2 sec | Late 1980s | ||||||||||||||||||||||||||||
| Bass Tilt [MR-123 Vympal] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 dB | 121 dB | 122 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 dB | 91 dB | 92 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 dB | 83 dB | 84 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 dB | 75 dB | 76 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 6.81 nm | 11.57 nm | 6.81 nm |
| Visual Classification Range | 2.74 nm | 4.87 nm | 2.74 nm |
| Infrared Detection Range | 7.17 nm | 12.18 nm | 7.17 nm |
| Infrared Classification Range | 3.05 nm | 5.41 nm | 3.05 nm |
| Radar, A-D Band (30-2000 MHz) | 21 dBsm (125.89 m²) | 24.4 dBsm (275.42 m²) | 21 dBsm (125.89 m²) |
| Radar, E-M Band (2-100 GHz) | 21 dBsm (125.89 m²) | 24.4 dBsm (275.42 m²) | 21 dBsm (125.89 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| PK-16 DL | 16 | 1 sec | 1971, 16x Tubes, 82mm |
| AK-176 76mm/60 Single | 76 | 1 sec | 1979, Incl Magazine |
| RBU-6000 [Smerch-2] | 1 | 1 sec | 1961, 6 Salvos, Kara, Kresta II |
| SA-N-5 Grail [9K32M Strela-2M] Quad MANPADS | 4 | 2 sec | - |
| AK-630M 30mm/65 Gatling | 5 | 8 sec | 1979 |
| 533mm Twin TT | 2 | 5 sec | 1972, ASW, SET-65M |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| PK-16 DL | 36 | 2x Mounts |
| SA-N-5 | 8 | 2x Mounts |
| AK-630M | 10 | 1x Mount |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x M-504A Diesels | Diesel | N/A | 3 | 3 | 3 | - | No | - |
Aircraft Facilities
No Data