Basic Information
| Category | Surface Combatant | Type | PCF - Fast Patrol Craft |
| Year Commissioned | 1990 | Year Decommissioned | 0 |
| Nationality | Bulgaria | Hypothetical | No |
| Beam | 10.2 m | Draft | 3.6 m |
| Height | 0 m | Length | 57.5 m |
| Crew | 36 people | Damage Points (DP) | 120 |
| Standard Displacement | 417 tons | Full Displacement | 475 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Bell Tap | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | ||||||||||||||||||||||||||||
| Bell Tap | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | ||||||||||||||||||||||||||||
| Peel Cone [MR-220 Reyd] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 3 sec | Early 1970s | ||||||||||||||||||||||||||||
| Pechora | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Late 1970s | ||||||||||||||||||||||||||||
| Brick Plug | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s | ||||||||||||||||||||||||||||
| Brick Plug | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s | ||||||||||||||||||||||||||||
| Hood Wink [Kolonka] | Visual, Weapon Director TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) | ||||||||||||||||||||||||||||
| Ox Tail [MGK-345 Bronza] | VDS, Active-Only Variable Depth Sonar | 0.00 - 8.00 nm | 15 sec | Late 1970s | ||||||||||||||||||||||||||||
| Ox Yoke [MGK-345 Bronza] | Hull Sonar, Active/Passive Search & Track | 0.00 - 16.00 nm | 15 sec | Late 1970s | ||||||||||||||||||||||||||||
| Bass Tilt [MR-123 Vympal] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 6.28 nm | 10.68 nm | 6.28 nm |
| Visual Classification Range | 2.53 nm | 4.5 nm | 2.53 nm |
| Infrared Detection Range | 6.61 nm | 11.24 nm | 6.61 nm |
| Infrared Classification Range | 2.81 nm | 5 nm | 2.81 nm |
| Radar, A-D Band (30-2000 MHz) | 18.3 dBsm (67.61 m²) | 21.4 dBsm (138.04 m²) | 18.3 dBsm (67.61 m²) |
| Radar, E-M Band (2-100 GHz) | 18.3 dBsm (67.61 m²) | 21.4 dBsm (138.04 m²) | 18.3 dBsm (67.61 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| PK-16 DL | 16 | 1 sec | 1971, 16x Tubes, 82mm |
| AK-176 76mm/60 Single | 76 | 1 sec | 1979, Incl Magazine |
| SA-N-5 Grail [9K32M Strela-2M] Quad MANPADS | 4 | 2 sec | - |
| RBU-1200 | 1 | 1 sec | Manual Reload |
| AK-630 30mm/65 Gatling | 5 | 8 sec | - |
| 400mm TT | 1 | 5 sec | SET-40U |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| PK-16 DL | 36 | 2x Mounts |
| SA-N-5 | 4 | 1x Mount |
| RBU-1200 | 10 | 2x Mounts, 4x Salvos |
| AK-630 | 10 | 1x Mount |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x M-507 Diesels | Diesel | N/A | 3 | 3 | 3 | - | No | - |
Aircraft Facilities
No Data