Basic Information
| Category | Auxiliary | Type | AGI - Intelligence Gathering Ship |
| Year Commissioned | 2017 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No |
| Beam | 16.4 m | Draft | 6.5 m |
| Height | 0 m | Length | 132.6 m |
| Crew | 250 people | Damage Points (DP) | 810 |
| Standard Displacement | 6000 tons | Full Displacement | 6600 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| China Type 756 Fin Curve Mod [Decca 1229 Copy] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Late 1970s | ||||||||||||||||||||||||||||
| China Type 756 Fin Curve Mod [Decca 1229 Copy] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Late 1970s | ||||||||||||||||||||||||||||
| Generic Ballistic Missile X Band Tracking Radar | Radar, Ballistic Missile Early Warning | 3.30 - 2800.00 nm | 5 sec | Early 2000s | ||||||||||||||||||||||||||||
| Generic Ballistic Missile X Band Tracking Radar | Radar, Ballistic Missile Early Warning | 3.30 - 2800.00 nm | 5 sec | Early 2000s | ||||||||||||||||||||||||||||
| Generic Ballistic Missile X Band Tracking Radar | Radar, Ballistic Missile Early Warning | 3.30 - 2800.00 nm | 5 sec | Early 2000s | ||||||||||||||||||||||||||||
| Generic ESM [Advanced] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2010s | ||||||||||||||||||||||||||||
| Generic COMINT | COMINT | 0.00 - 500.00 nm | 20 sec | Early 2010s | ||||||||||||||||||||||||||||
| Generic EO/IR Turret [IR/TV/Laser Designator] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 155 dB | 156 dB | 157 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 125.5 dB | 126 dB | 127 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 117.5 dB | 118 dB | 119 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 109 dB | 110 dB | 111 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 8.07 nm | 13.72 nm | 8.07 nm |
| Visual Classification Range | 3.25 nm | 5.78 nm | 3.25 nm |
| Infrared Detection Range | 8.5 nm | 14.44 nm | 8.5 nm |
| Infrared Classification Range | 3.61 nm | 6.42 nm | 3.61 nm |
| Radar, A-D Band (30-2000 MHz) | 27 dBsm (501.19 m²) | 30.5 dBsm (1122.02 m²) | 27 dBsm (501.19 m²) |
| Radar, E-M Band (2-100 GHz) | 27 dBsm (501.19 m²) | 30.5 dBsm (1122.02 m²) | 27 dBsm (501.19 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 25mm/60 Type 61 Twin | 20 | 1 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 25mm/60 Type 61 Twin | 400 | 4x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x SEMT-Pielstick Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
Pad (x1)
Hangar (x1)