Basic Information
| Category | Surface Combatant | Type | FF - Frigate |
| Year Commissioned | 2014 | Year Decommissioned | 0 |
| Nationality | Equatorial Guinea | Hypothetical | No |
| Beam | 14 m | Draft | 3.7 m |
| Height | 0 m | Length | 107 m |
| Crew | 150 people | Damage Points (DP) | 390 |
| Standard Displacement | 1900 tons | Full Displacement | 2400 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Cross Round [MR-352 Positiv ME-1] | Radar, Target Indicator, 3D Surface-to-Air & Surface-to-Surface | 0.20 - 70.00 nm | 2 sec | Late 1990s | ||||||||||||||||||||||||||||
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s | ||||||||||||||||||||||||||||
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s | ||||||||||||||||||||||||||||
| Generic Surface Search Radar | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s | ||||||||||||||||||||||||||||
| Delta-M | Radar, FCR, Surface-to-Air, Short-Range | 0.10 - 25.00 nm | 1 sec | Early 2000s | ||||||||||||||||||||||||||||
| Squeeze Box [Kondensor, IR/TV/Laser] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.57 nm | 12.87 nm | 7.57 nm |
| Visual Classification Range | 3.05 nm | 5.42 nm | 3.05 nm |
| Infrared Detection Range | 7.97 nm | 13.54 nm | 7.97 nm |
| Infrared Classification Range | 3.39 nm | 6.02 nm | 3.39 nm |
| Radar, A-D Band (30-2000 MHz) | 24.7 dBsm (295.12 m²) | 28.2 dBsm (660.69 m²) | 24.7 dBsm (295.12 m²) |
| Radar, E-M Band (2-100 GHz) | 24.7 dBsm (295.12 m²) | 28.2 dBsm (660.69 m²) | 24.7 dBsm (295.12 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| AK-176 76mm/60 Single | 76 | 1 sec | 1979, Incl Magazine |
| AK-306 30mm/54 Gatling | 20 | 1 sec | - |
| A-22 [Ogon] 140mm Rockets | 22 | 1 sec | 1989 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Helicopter Magazine | 10000 | Generic, Empty |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x Caterpillar C 280 | Diesel | N/A | 4 | 4 | 4 | - | No | - |
Aircraft Facilities
Open Parking (x1)
Pad (x1)