Basic Information
| Category | Surface Combatant | Type | FFL - Corvette |
| Year Commissioned | 2012 | Year Decommissioned | 0 |
| Nationality | UAE | Hypothetical | No |
| Beam | 11 m | Draft | 2.8 m |
| Height | 0 m | Length | 71.3 m |
| Crew | 37 people | Damage Points (DP) | 220 |
| Standard Displacement | 915 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Sea Giraffe AMB 3D | Radar, Target Indicator, 3D Surface-to-Air & Surface-to-Surface | 0.10 - 97.20 nm | 2 sec | Early 2000s | ||||||||||||||||||||||||||||
| Scanter 2001 | Radar, Air & Surface Search, 2D Medium-Range | 2.40 - 106.00 nm | 3 sec | Late 2000s | ||||||||||||||||||||||||||||
| NDS 3070 Vanguard HF | Hull Sonar, Active-Only Shallow Water High-Definition Mine & Obstacle Avoidance | 0.00 - 0.70 nm | 15 sec | Late 2000s | ||||||||||||||||||||||||||||
| NDS 3070 Vanguard LF | Hull Sonar, Active-Only Search & Track | 0.00 - 2.00 nm | 15 sec | Late 2000s | ||||||||||||||||||||||||||||
| SLR-736E | ELINT | 0.00 - 500.00 nm | 20 sec | Early 2000s | ||||||||||||||||||||||||||||
| RTN-25XM (Orion 25XM) Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
| EOMS-NG [CCD/IR/Rangefinder] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Ship Capabilities Code
Waterjet Propulsion
Aluminum Superstructure Only (-20% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 dB | 121 dB | 122 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 dB | 91 dB | 92 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 dB | 83 dB | 84 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 dB | 75 dB | 76 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 6.7 nm | 11.39 nm | 6.7 nm |
| Visual Classification Range | 2.7 nm | 4.8 nm | 2.7 nm |
| Infrared Detection Range | 7.05 nm | 11.99 nm | 7.05 nm |
| Infrared Classification Range | 3 nm | 5.33 nm | 3 nm |
| Radar, A-D Band (30-2000 MHz) | 17.5 dBsm (56.23 m²) | 20.8 dBsm (120.23 m²) | 17.5 dBsm (56.23 m²) |
| Radar, E-M Band (2-100 GHz) | 17.5 dBsm (56.23 m²) | 20.8 dBsm (120.23 m²) | 17.5 dBsm (56.23 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 76mm/62 OTO Melara Super Rapido | 40 | 1 sec | - |
| 27mm MLG-27 | 20 | 1 sec | - |
| MM.40 Blk III Quad Box | 4 | 3 sec | - |
| Mk31 RAM | 21 | 1 sec | RIM-116B Blk 1A, 2007 |
| Mk56 VLS [Dual, 2 Cells] | 4 | 2 sec | RIM-162C ESSM |
| MASS | 32 | 1 sec | Multi Ammunition Softkill |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 27mm MLG-27 | 200 | 2x Mounts |
| MASS | 128 | 2x Mounts, Multi Ammo Softkill |
| Helicopter Magazine | 10000 | Generic, Empty |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x MTU 12V595 TE90 Diesels, 3x Kamewa Waterjets | Diesel | N/A | 4 | 3 | 4 | - | No | - |
Aircraft Facilities
Pad (x1)
Hangar (x1)