Basic Information
| Category | Carrier (Aviation Ship) | Type | CVN - Nuclear Powered Aircraft Carrier |
| Year Commissioned | 2029 | Year Decommissioned | 0 |
| Nationality | United States | Hypothetical | No |
| Beam | 41 m | Draft | 12 m |
| Height | 76 m | Length | 333 m |
| Crew | 2600 people | Damage Points (DP) | 7770 |
| Standard Displacement | 84000 tons | Full Displacement | 100000 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||
| AN/SPY-6(V)3 EASR | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 2 sec | Early 2020s | |||||||||||||||||||||
| AN/SPY-6(V)3 EASR | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 2 sec | Early 2020s | |||||||||||||||||||||
| AN/SPY-6(V)3 EASR | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 2 sec | Early 2020s | |||||||||||||||||||||
| AN/SPQ-9B+ | Radar, Target Indicator, 3D Surface-to-Air & Surface-to-Surface | 0.10 - 25.00 nm | 2 sec | Early 2020s | |||||||||||||||||||||
| NSSMS Mk9 TI | Radar Illuminator, Long-Range | 0.20 - 165.00 nm | 1 sec | Early 2020s | |||||||||||||||||||||
| NSSMS Mk9 TI | Radar Illuminator, Long-Range | 0.20 - 165.00 nm | 1 sec | Early 2020s | |||||||||||||||||||||
| AN/WLR-1H(V)7 | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1980s | |||||||||||||||||||||
| AN/SLQ-32B(V)6 [SEWIP Block 2] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| AN/SLQ-32B(V)6 [SEWIP Block 2] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
Ship Capabilities Code
Nuclear Shock Resistant
Degaussed Steel Hull
Refuel to Starboard x 1 (Out)
Refuel from Starboard x 2 (In)
Replenish from Starboard x 2 (In)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 160 dB | 161 dB | 162 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 130.5 dB | 131 dB | 132 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 122.5 dB | 123 dB | 124 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 114 dB | 115 dB | 116 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 120 dB | 1000 dB | 120 dB |
| Visual Detection Range | 10.64 nm | 18.09 nm | 10.64 nm |
| Visual Classification Range | 4.28 nm | 7.62 nm | 4.28 nm |
| Infrared Detection Range | 11.2 nm | 19.04 nm | 11.2 nm |
| Infrared Classification Range | 4.76 nm | 8.46 nm | 4.76 nm |
| Radar, A-D Band (30-2000 MHz) | 26.6 dBsm (457.09 m²) | 30.5 dBsm (1122.02 m²) | 26.6 dBsm (457.09 m²) |
| Radar, E-M Band (2-100 GHz) | 16.6 dBsm (45.71 m²) | 20.5 dBsm (112.20 m²) | 16.6 dBsm (45.71 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 25mm/75 Mk38 Mod 3 Bushmaster | 51 | 4 sec | - |
| 12.7mm/50 MG | 10 | 1 sec | Facility/Ship, No Anti-Air Capability |
| 20mm/100 Mk15 Phalanx Blk 1B CIWS | 5 | 4 sec | 2000 |
| Mk29 Sea Sparrow | 8 | 2 sec | RIM-162H |
| Mk31 RAM | 21 | 1 sec | RIM-116C Blk 2, 2015 |
| Mk53 Nulka | 4 | 1 sec | 4 Cells, 2004 |
| AN/SLQ-25A Nixie | 2 | 1 sec | 1987 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Carrier Magazine | 10000 | USN, CV, 2022 |
| 25mm/75 Mk38 Mod 3 Bushmaster | 300 | 4x Mounts |
| 20mm/100 Mk15 Phalanx Blk 1B | 30 | 3x Mounts |
| 12.7mm/50 MG | 400 | 4x Mounts |
| Mk53 Nulka | 8 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
| Link 14 | Link 14 | 300 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| CEC | CEC [AN/USG-2] | 160 nm | 0 |
| FLTSATCOM | AN/SRR-1 SATCOM Receiver | 0 nm | 0 |
| Commercial SATCOM | Generic Commercial SATCOM | 0 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x A1B Nuclear Reactors | Nuclear | N/A | 2 | 4 | 2 | - | No | - |
Aircraft Facilities
Carrier Catapult (x1)
Carrier Catapult (x1)
Carrier Catapult (x1)
Carrier Catapult (x1)
Carrier Arresting Gear (x1)
Elevator (x2)
Elevator (x2)
Elevator (x2)
Hangar (x50)
Open Parking (x60)
Runway (x1)