Basic Information
| Category | Auxiliary | Type | AS - Submarine Tender |
| Year Commissioned | 1992 | Year Decommissioned | 1994 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Beam | 18.1 m | Draft | 6 m |
| Height | 0 m | Length | 144.8 m |
| Crew | 250 people | Damage Points (DP) | 890 |
| Standard Displacement | 6800 tons | Full Displacement | 8310 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||
| Watch Dog B [Bizan] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | |||||||||||||||||||||
| Watch Dog B [Bizan] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | |||||||||||||||||||||
| Strut Curve [MR-302 Rubka] | Radar, Air & Surface Search, 2D Medium-Range | 0.30 - 150.00 nm | 5 sec | Early 1960s | |||||||||||||||||||||
| Don 2 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s | |||||||||||||||||||||
| Don 2 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s | |||||||||||||||||||||
| Buck Toe [GAS-572 Pegas 2M] | Hull Sonar, Active/Passive Search | 0.00 - 2.00 nm | 15 sec | Late 1950s | |||||||||||||||||||||
| Trout Cheek [MG-10M Feniks-M] | Hull Sonar, Active/Passive Search | 0.00 - 10.00 nm | 15 sec | Early 1960s | |||||||||||||||||||||
| Muff Cobb [MR-103 Bars] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Muff Cobb [MR-103 Bars] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 160 dB | 161 dB | 162 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 130.5 dB | 131 dB | 132 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 122.5 dB | 123 dB | 124 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 114 dB | 115 dB | 116 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 60 dB | 400 dB | 60 dB |
| Visual Detection Range | 8.29 nm | 14.09 nm | 8.29 nm |
| Visual Classification Range | 3.34 nm | 5.93 nm | 3.34 nm |
| Infrared Detection Range | 8.72 nm | 14.83 nm | 8.72 nm |
| Infrared Classification Range | 3.71 nm | 6.59 nm | 3.71 nm |
| Radar, A-D Band (30-2000 MHz) | 27.9 dBsm (616.60 m²) | 31.5 dBsm (1412.54 m²) | 27.9 dBsm (616.60 m²) |
| Radar, E-M Band (2-100 GHz) | 27.9 dBsm (616.60 m²) | 31.5 dBsm (1412.54 m²) | 27.9 dBsm (616.60 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| SA-N-5 Grail [9K32M Strela-2M] Quad MANPADS | 4 | 2 sec | - |
| 57mm/70 Twin | 60 | 1 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Munitions | 10000 | Empty, AE/AOE/AKE |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Diesels, 2x PG112 Electric Motors | Diesel | IEP/FEP | 4 | 2 | 2 | 2 | No | - |
Aircraft Facilities
Pad (x1)
Open Parking (x1)