Basic Information
| Category | Merchant | Type | Merchant |
| Year Commissioned | 0 | Year Decommissioned | 0 |
| Nationality | Commercial | Hypothetical | No |
| Beam | 32 m | Draft | 13.5 m |
| Height | 0 m | Length | 295 m |
| Crew | 30 people | Damage Points (DP) | 3070 |
| Standard Displacement | 65000 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
Ship Capabilities Code
Built to Mercantile Standards (-30% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 175 dB | 176 dB | 177 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 145.5 dB | 146 dB | 147 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 137.5 dB | 138 dB | 139 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 129 dB | 130 dB | 131 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 120 dB | 1000 dB | 120 dB |
| Visual Detection Range | 16.2 nm | 27.54 nm | 16.2 nm |
| Visual Classification Range | 5.51 nm | 9.79 nm | 5.51 nm |
| Infrared Detection Range | 10.8 nm | 18.36 nm | 10.8 nm |
| Infrared Classification Range | 4.59 nm | 8.16 nm | 4.59 nm |
| Radar, A-D Band (30-2000 MHz) | 35.3 dBsm (3388.44 m²) | 39.2 dBsm (8317.64 m²) | 35.3 dBsm (3388.44 m²) |
| Radar, E-M Band (2-100 GHz) | 35.3 dBsm (3388.44 m²) | 39.2 dBsm (8317.64 m²) | 35.3 dBsm (3388.44 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Diesels | Diesel | N/A | - | - | - | - | No | - |
Aircraft Facilities
No Data