Basic Information
| Category | Merchant | Type | Merchant |
| Year Commissioned | 0 | Year Decommissioned | 0 |
| Nationality | Commercial | Hypothetical | No |
| Beam | 32 m | Draft | 11 m |
| Height | 0 m | Length | 215 m |
| Crew | 30 people | Damage Points (DP) | 1670 |
| Standard Displacement | 30000 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
Ship Capabilities Code
Built to Mercantile Standards (-30% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 170 dB | 171 dB | 172 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 140.5 dB | 141 dB | 142 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 132.5 dB | 133 dB | 134 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 124 dB | 125 dB | 126 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 100 dB | 800 dB | 100 dB |
| Visual Detection Range | 14.73 nm | 25.04 nm | 14.73 nm |
| Visual Classification Range | 5.01 nm | 8.9 nm | 5.01 nm |
| Infrared Detection Range | 9.82 nm | 16.7 nm | 9.82 nm |
| Infrared Classification Range | 4.17 nm | 7.42 nm | 4.17 nm |
| Radar, A-D Band (30-2000 MHz) | 32 dBsm (1584.89 m²) | 35.8 dBsm (3801.89 m²) | 32 dBsm (1584.89 m²) |
| Radar, E-M Band (2-100 GHz) | 32 dBsm (1584.89 m²) | 35.8 dBsm (3801.89 m²) | 32 dBsm (1584.89 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Diesels | Diesel | N/A | - | - | - | - | No | - |
Aircraft Facilities
No Data