Basic Information
| Category | Surface Combatant | Type | DDG - Guided Missile Destroyer |
| Year Commissioned | 1992 | Year Decommissioned | 1997 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Beam | 15.8 m | Draft | 4.47 m |
| Height | 0 m | Length | 144 m |
| Crew | 266 people | Damage Points (DP) | 630 |
| Standard Displacement | 3465 tons | Full Displacement | 4315 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||
| Don Kay [Volga] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s | |||||||||||||||||||||
| Don Kay [Volga] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s | |||||||||||||||||||||
| Watch Dog B [Bizan] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | |||||||||||||||||||||
| Watch Dog B [Bizan] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | |||||||||||||||||||||
| Top Hat A [Krab-11] | OECM, Offensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1960s | |||||||||||||||||||||
| Top Hat A [Krab-11] | OECM, Offensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1960s | |||||||||||||||||||||
| Top Hat B [Krab-12] | OECM, Offensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1960s | |||||||||||||||||||||
| Top Hat B [Krab-12] | OECM, Offensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1960s | |||||||||||||||||||||
| Bull Nose [MG-312 Titan] | Hull Sonar, Active/Passive Search | 0.00 - 3.00 nm | 15 sec | Early 1960s | |||||||||||||||||||||
| Bell Slam [MPR-12] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1960s | |||||||||||||||||||||
| Bell Slam [MPR-12] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1960s | |||||||||||||||||||||
| Owl Screech [MR-114 Yakhond] | Radar, FCR, Weapon Director | 0.10 - 18.00 nm | 1 sec | Early 1960s | |||||||||||||||||||||
| Owl Screech [MR-114 Yakhond] | Radar, FCR, Weapon Director | 0.10 - 18.00 nm | 1 sec | Early 1960s | |||||||||||||||||||||
| Head Net C [MR-310U Angara-M] | Radar, Air Search, 3D Medium-Range | 0.30 - 100.00 nm | 5 sec | Early 1960s | |||||||||||||||||||||
| Head Net C [MR-310U Angara-M] | Radar, Air Search, 3D Medium-Range | 0.30 - 100.00 nm | 5 sec | Early 1960s | |||||||||||||||||||||
| Head Net C [MR-310U Angara-M] | Radar, Air Search, 3D Medium-Range | 0.30 - 100.00 nm | 5 sec | Early 1960s | |||||||||||||||||||||
| Wolf Paw [MG-311 Vychegda] | Hull Sonar, Active-Only Mortar Fire Control | 0.00 - 2.00 nm | 15 sec | Early 1960s | |||||||||||||||||||||
| Peel Group [4R90 Yatagan II] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Peel Group [4R90 Yatagan II] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
Ship Capabilities Code
Nuclear Shock Resistant
Degaussed Steel Hull
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 125 dB | 126 dB | 127 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 95.5 dB | 96 dB | 97 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 87.5 dB | 88 dB | 89 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 79 dB | 80 dB | 81 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 8.27 nm | 14.06 nm | 8.27 nm |
| Visual Classification Range | 3.33 nm | 5.92 nm | 3.33 nm |
| Infrared Detection Range | 8.71 nm | 14.8 nm | 8.71 nm |
| Infrared Classification Range | 3.7 nm | 6.58 nm | 3.7 nm |
| Radar, A-D Band (30-2000 MHz) | 27.8 dBsm (602.56 m²) | 31.4 dBsm (1380.38 m²) | 27.8 dBsm (602.56 m²) |
| Radar, E-M Band (2-100 GHz) | 27.8 dBsm (602.56 m²) | 31.4 dBsm (1380.38 m²) | 27.8 dBsm (602.56 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| AK-726 76mm/60 Twin | 70 | 3 sec | Ex-AK-276 |
| RBU-1000 [Smerch-3] | 1 | 1 sec | 1963, 4 Salvos, Kashin, Automatic Reload |
| RBU-6000 [Smerch-2] | 1 | 1 sec | 1961, 8 Salvos, Kashin |
| SA-N-1b Goa [M-1P Volna-P / ZIF-101] Twin Rail | 2 | 2 sec | 1976, 16 Rounds, Yatagan II Director |
| 533mm Quint TT | 5 | 5 sec | 1973, ASW, SET-65M |
| Towed Torpedo Decoy | 1 | 1 sec | Soviet/Russian |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | Generic HF Datalink | 100 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x M-3 Gas Turbines | Gas Turbine | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data