Basic Information
| Category | Auxiliary | Type | AGI - Intelligence Gathering Ship |
| Year Commissioned | 1992 | Year Decommissioned | 0 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Beam | 11.2 m | Draft | 3.8 m |
| Height | 0 m | Length | 73.3 m |
| Crew | 41 people | Damage Points (DP) | 240 |
| Standard Displacement | 1260 tons | Full Displacement | 1440 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Don 2 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s |
| Don 2 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s |
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 150 dB | 151 dB | 152 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 120.5 dB | 121 dB | 122 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 112.5 dB | 113 dB | 114 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 104 dB | 105 dB | 106 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 6.76 nm | 11.49 nm | 6.76 nm |
| Visual Classification Range | 2.72 nm | 4.84 nm | 2.72 nm |
| Infrared Detection Range | 7.11 nm | 12.09 nm | 7.11 nm |
| Infrared Classification Range | 3.02 nm | 5.37 nm | 3.02 nm |
| Radar, A-D Band (30-2000 MHz) | 20.8 dBsm (120.23 m²) | 24.1 dBsm (257.04 m²) | 20.8 dBsm (120.23 m²) |
| Radar, E-M Band (2-100 GHz) | 20.8 dBsm (120.23 m²) | 24.1 dBsm (257.04 m²) | 20.8 dBsm (120.23 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Sulzer Diesel | Diesel | N/A | 1 | 1 | 1 | - | No | - |
Aircraft Facilities
No Data