Basic Information
| Category | Surface Combatant | Type | DD - Destroyer |
| Year Commissioned | 1977 | Year Decommissioned | 0 |
| Nationality | Iran | Hypothetical | No |
| Beam | 12.2 m | Draft | 4.7 m |
| Height | 0 m | Length | 116 m |
| Crew | 268 people | Damage Points (DP) | 460 |
| Standard Displacement | 2325 tons | Full Displacement | 3430 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||
| Type 170B | Hull Sonar, Active-Only Mortar Fire Control | 0.00 - 1.00 nm | 15 sec | Early 1950s | |||||||||||||||||||||
| PMS 26 | Hull Sonar, Active/Passive Search & Track | 0.00 - 3.00 nm | 15 sec | Late 1960s | |||||||||||||||||||||
| FH-5 HF/DF | HF/DF | 0.00 - 500.00 nm | 20 sec | Late 1960s | |||||||||||||||||||||
| Decca | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s | |||||||||||||||||||||
| AWS.1 | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 0.20 - 60.00 nm | 3 sec | Early 1960s | |||||||||||||||||||||
| Mk25 | Radar Illuminator, Short-Range | 0.10 - 10.00 nm | 1 sec | Early 1950s | |||||||||||||||||||||
| Type 912 [GWS.24, RTN-10X] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 125 dB | 126 dB | 127 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 95.5 dB | 96 dB | 97 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 87.5 dB | 88 dB | 89 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 79 dB | 80 dB | 81 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.75 nm | 13.18 nm | 7.75 nm |
| Visual Classification Range | 3.12 nm | 5.55 nm | 3.12 nm |
| Infrared Detection Range | 8.16 nm | 13.87 nm | 8.16 nm |
| Infrared Classification Range | 3.47 nm | 6.17 nm | 3.47 nm |
| Radar, A-D Band (30-2000 MHz) | 25.6 dBsm (363.08 m²) | 29.1 dBsm (812.83 m²) | 25.6 dBsm (363.08 m²) |
| Radar, E-M Band (2-100 GHz) | 25.6 dBsm (363.08 m²) | 29.1 dBsm (812.83 m²) | 25.6 dBsm (363.08 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| GWS.24 Sea Cat Quad | 4 | 2 sec | Type 912/RTN-10X, Amazon |
| Mk32 Twin Box SM-1MR Blk IV ASuW | 2 | 4 sec | - |
| Mk4 Squid ASW Mortar | 1 | 1 sec | 1943-77, Manual Reload |
| 40mm/60 Mk7 Single Bofors | 42 | 1 sec | - |
| 114mm/45 Mk3 Twin | 23 | 5 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 40mm/60 Mk7 Single Bofors | 410 | 2x Mounts |
| Sea Cat Mod 1 | 28 | 2x Mounts |
| Mk4 Squid ASW Mortar | 4 | 1x |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Admiralty Boilers, 2x Parsons Geared Steam Turbines | Steam | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data