Basic Information
| Category | Carrier (Aviation Ship) | Type | CVN - Nuclear Powered Aircraft Carrier |
| Year Commissioned | 1989 | Year Decommissioned | 0 |
| Nationality | Junkyard | Hypothetical | No |
| Beam | 40.8 m | Draft | 11.3 m |
| Height | 55 m | Length | 317.2 m |
| Crew | 5980 people | Damage Points (DP) | 7770 |
| Standard Displacement | 84000 tons | Full Displacement | 100000 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||
| AN/WLR-1H(V)3 | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1980s | |||||||||||||||||||||
| AN/SPS-48C | Radar, Air Search, 3D Long-Range | 2.20 - 220.00 nm | 4 sec | Late 1970s | |||||||||||||||||||||
| LN-66LP | Radar, Surface Search, Short-Range | 0.20 - 32.00 nm | 2 sec | Early 1970s | |||||||||||||||||||||
| Mk23 TAS | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 0.40 - 110.00 nm | 2 sec | Early 1980s | |||||||||||||||||||||
| AN/SPS-67(V)1 | Radar, Surface Search & Navigation | 0.20 - 35.00 nm | 4 sec | Early 1980s | |||||||||||||||||||||
| AN/SPS-49(V)5 NTU | Radar, Air Search, 2D Long-Range | 0.30 - 250.00 nm | 5 sec | Early 1980s | |||||||||||||||||||||
| AN/SPN-43B | Radar, Shipboard Air Traffic Control (SATC) | 0.20 - 70.00 nm | 4 sec | Early 1980s | |||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| AN/SLQ-17 Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| AN/SLQ-17 Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
Ship Capabilities Code
Nuclear Shock Resistant
Degaussed Steel Hull
Refuel to Starboard x 1 (Out)
Refuel from Starboard x 2 (In)
Replenish from Starboard x 2 (In)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 160 dB | 161 dB | 162 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 130.5 dB | 131 dB | 132 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 122.5 dB | 123 dB | 124 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 114 dB | 115 dB | 116 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 120 dB | 1000 dB | 120 dB |
| Visual Detection Range | 10.64 nm | 18.08 nm | 10.64 nm |
| Visual Classification Range | 4.28 nm | 7.61 nm | 4.28 nm |
| Infrared Detection Range | 11.2 nm | 19.03 nm | 11.2 nm |
| Infrared Classification Range | 4.76 nm | 8.46 nm | 4.76 nm |
| Radar, A-D Band (30-2000 MHz) | 36.6 dBsm (4570.88 m²) | 40.5 dBsm (11220.18 m²) | 36.6 dBsm (4570.88 m²) |
| Radar, E-M Band (2-100 GHz) | 36.6 dBsm (4570.88 m²) | 40.5 dBsm (11220.18 m²) | 36.6 dBsm (4570.88 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| Mk29 Sea Sparrow | 8 | 2 sec | RIM-7M, 1983 |
| 20mm/85 Mk15 Phalanx Blk 0 CIWS | 5 | 4 sec | 1980 |
| Mk36 SRBOC | 6 | 1 sec | 1988, 130mm |
| AN/SLQ-25 Nixie | 2 | 1 sec | 1976 |
| 7.62mm MG | 20 | 1 sec | Ship, Ground Unit |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Mk36 SRBOC | 160 | 8x Mounts, 1988 |
| Carrier Magazine | 10000 | USN, CV, 1985 |
| 20mm/85 Mk15 Phalanx Blk 0 | 40 | 4x Mounts |
| 7.62mm MG | 800 | 8x Mounts, Ship |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
| Link 14 | Link 14 | 300 nm | 0 |
| FLTSATCOM | AN/SRR-1 SATCOM Receiver | 0 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Link 4 | Link 4A | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x A4W Nuclear Reactors | Nuclear | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
Carrier Catapult (x1)
Carrier Catapult (x1)
Carrier Catapult (x1)
Carrier Catapult (x1)
Carrier Arresting Gear (x1)
Elevator (x2)
Elevator (x2)
Elevator (x2)
Elevator (x2)
Hangar (x50)
Open Parking (x60)
Runway (x1)