Basic Information
| Category | Surface Combatant | Type | FF - Frigate |
| Year Commissioned | 1973 | Year Decommissioned | 1991 |
| Nationality | Soviet Union [-1991] | Hypothetical | No |
| Beam | 12.76 m | Draft | 4.26 m |
| Height | 0 m | Length | 126.1 m |
| Crew | 284 people | Damage Points (DP) | 510 |
| Standard Displacement | 2667 tons | Full Displacement | 3230 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||
| Buck Toe [GAS-572 Pegas 2] | Hull Sonar, Active/Passive Search | 0.00 - 2.00 nm | 15 sec | Late 1950s | |||||||||||||||||||||
| Egg Cup | Radar, FCR, Weapon Director | 0.10 - 8.00 nm | 1 sec | Early 1970s | |||||||||||||||||||||
| Egg Cup | Radar, FCR, Weapon Director | 0.10 - 8.00 nm | 1 sec | Early 1970s | |||||||||||||||||||||
| Watch Dog B [Bizan] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | |||||||||||||||||||||
| Watch Dog B [Bizan] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s | |||||||||||||||||||||
| Slim Net [Fut-N] | Radar, Air & Surface Search, 3D Medium-Range | 0.20 - 80.00 nm | 5 sec | Late 1950s | |||||||||||||||||||||
| Don 2 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s | |||||||||||||||||||||
| Don 2 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s | |||||||||||||||||||||
| Wasp Head [Wok Won] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Hawk Screech [Fut-B] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Hawk Screech [Fut-B] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
Ship Capabilities Code
Nuclear Shock Resistant
Degaussed Steel Hull
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 125 dB | 126 dB | 127 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 95.5 dB | 96 dB | 97 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 87.5 dB | 88 dB | 89 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 79 dB | 80 dB | 81 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.95 nm | 13.52 nm | 7.95 nm |
| Visual Classification Range | 3.2 nm | 5.69 nm | 3.2 nm |
| Infrared Detection Range | 8.37 nm | 14.23 nm | 8.37 nm |
| Infrared Classification Range | 3.56 nm | 6.32 nm | 3.56 nm |
| Radar, A-D Band (30-2000 MHz) | 26.4 dBsm (436.52 m²) | 30 dBsm (1000.00 m²) | 26.4 dBsm (436.52 m²) |
| Radar, E-M Band (2-100 GHz) | 26.4 dBsm (436.52 m²) | 30 dBsm (1000.00 m²) | 26.4 dBsm (436.52 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| RBU-2500 [Smerch-1] | 1 | 1 sec | Manual Reload |
| RBU-6000 [Smerch-2] | 1 | 1 sec | 1961, 6 Salvos, Kara, Kresta II |
| 25mm/80 Twin | 20 | 1 sec | - |
| 130mm/58 Twin | 40 | 12 sec | - |
| 45mm/85 Quad | 40 | 1 sec | - |
| 533mm Quint TT | 5 | 5 sec | 1973, ASW, SET-65M |
| Depth Charge Rack [6 DC] | 6 | 1 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 45mm/85 Quad | 820 | 4x Mounts |
| RBU-2500 | 10 | 2x Mounts, 4x Salvos |
| 25mm/80 Twin | 200 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VLF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x GTZA TV-8 Boilers, 2x Steam Turbines | Steam | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data