Basic Information
| Category | Carrier (Aviation Ship) | Type | CVN - Nuclear Powered Aircraft Carrier |
| Year Commissioned | 2007 | Year Decommissioned | 2012 |
| Nationality | United States | Hypothetical | No |
| Beam | 40.5 m | Draft | 11.9 m |
| Height | 0 m | Length | 342.3 m |
| Crew | 5680 people | Damage Points (DP) | 7150 |
| Standard Displacement | 75700 tons | Full Displacement | 94780 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||
| AN/SPS-64(V)9 [RM 1220 6X] | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 5 sec | Late 1970s | |||||||||||||||||||||
| AN/SPS-67(V)2 | Radar, Surface Search & Navigation | 0.20 - 35.00 nm | 2 sec | Early 1980s | |||||||||||||||||||||
| AN/SPS-48E NTU | Radar, Air Search, 3D Long-Range | 2.20 - 220.00 nm | 4 sec | Late 1980s | |||||||||||||||||||||
| AN/SPS-49(V)5 NTU | Radar, Air Search, 2D Long-Range | 0.30 - 250.00 nm | 5 sec | Early 1980s | |||||||||||||||||||||
| AN/SPS-65(V)1 | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 0.70 - 35.00 nm | 4 sec | Late 1970s | |||||||||||||||||||||
| AN/SPN-43C | Radar, Shipboard Air Traffic Control (SATC) | 0.20 - 70.00 nm | 4 sec | Early 1990s | |||||||||||||||||||||
| AN/SPN-46 | Radar, Air Traffic Control (ATC) | 0.20 - 40.00 nm | 3 sec | Early 1980s | |||||||||||||||||||||
| AN/WLR-1H(V)5 | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1980s | |||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| Mk95 [Mk91 FCS] Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| AN/SLQ-32(V)4 Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
| AN/SLQ-32(V)4 Sensor Group | |||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||
Ship Capabilities Code
Nuclear Shock Resistant
Degaussed Steel Hull
Refuel to Starboard x 1 (Out)
Refuel from Starboard x 2 (In)
Replenish from Starboard x 2 (In)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 160 dB | 161 dB | 162 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 130.5 dB | 131 dB | 132 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 122.5 dB | 123 dB | 124 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 114 dB | 115 dB | 116 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 120 dB | 1000 dB | 120 dB |
| Visual Detection Range | 10.73 nm | 18.24 nm | 10.73 nm |
| Visual Classification Range | 4.32 nm | 7.68 nm | 4.32 nm |
| Infrared Detection Range | 11.29 nm | 19.2 nm | 11.29 nm |
| Infrared Classification Range | 4.8 nm | 8.53 nm | 4.8 nm |
| Radar, A-D Band (30-2000 MHz) | 36.8 dBsm (4786.30 m²) | 40.8 dBsm (12022.64 m²) | 36.8 dBsm (4786.30 m²) |
| Radar, E-M Band (2-100 GHz) | 36.8 dBsm (4786.30 m²) | 40.8 dBsm (12022.64 m²) | 36.8 dBsm (4786.30 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 20mm Mk16 Single | 15 | 1 sec | Mk68 Turret |
| 20mm/85 Mk15 Phalanx Blk 1 CIWS | 5 | 4 sec | 1989 |
| Mk29 Sea Sparrow | 8 | 2 sec | RIM-7P, 1994 |
| Mk31 RAM | 21 | 1 sec | RIM-116B Blk 1, 2001 |
| AN/SLQ-25A Nixie | 2 | 1 sec | 1987 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Carrier Magazine | 10000 | USN, CV, 2007 |
| 20mm Single | 300 | 3x Mounts |
| 20mm/85 Mk15 Phalanx Blk 1 | 20 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Link 4 | Link 4A | 300 nm | 10 |
| Link 11 | Link 11 | 300 nm | 0 |
| Link 14 | Link 14 | 300 nm | 0 |
| FLTSATCOM | AN/SRR-1 SATCOM Receiver | 0 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 8x A2W Nuclear Reactors | Nuclear | N/A | 8 | 8 | 8 | - | No | - |
Aircraft Facilities
Carrier Catapult (x1)
Carrier Catapult (x1)
Carrier Catapult (x1)
Carrier Catapult (x1)
Carrier Arresting Gear (x1)
Elevator (x2)
Elevator (x2)
Elevator (x2)
Elevator (x2)
Hangar (x50)
Open Parking (x60)
Runway (x1)