Basic Information
| Category | Surface Combatant | Type | FF - Frigate |
| Year Commissioned | 2005 | Year Decommissioned | 0 |
| Nationality | Denmark | Hypothetical | No |
| Beam | 14.4 m | Draft | 6 m |
| Height | 0 m | Length | 112.5 m |
| Crew | 60 people | Damage Points (DP) | 500 |
| Standard Displacement | 2600 tons | Full Displacement | 3500 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| CTS-36 RDN | Hull Sonar, Active-Only Shallow Water Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| Scanter 009 | Radar, Surface Search & Navigation | 0.10 - 25.00 nm | 2 sec | Late 1970s | |||||||||||||||||||||||||||||||||||
| AWS.6 Dolphin | Radar, Air & Surface Search, 2D Short-Range | 0.40 - 30.00 nm | 1 sec | Early 1980s | |||||||||||||||||||||||||||||||||||
| Furuno FR-1505DA | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 2 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| TSM 2640 Salmon | Hull Sonar, Active/Passive Search & Track | 0.00 - 4.00 nm | 15 sec | Late 1980s | |||||||||||||||||||||||||||||||||||
| Scorpion | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1980s | |||||||||||||||||||||||||||||||||||
| Telegon [Generic] | HF/DF | 0.00 - 500.00 nm | 20 sec | Early 1980s | |||||||||||||||||||||||||||||||||||
| AN/AAQ-22 BRITE Star | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) | |||||||||||||||||||||||||||||||||||
| Type 242 Sabre | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| CEROS 200 Tracker [9LV Mk3 Basic] Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Ship Capabilities Code
Degaussed Steel Hull
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.68 nm | 13.06 nm | 7.68 nm |
| Visual Classification Range | 3.09 nm | 5.5 nm | 3.09 nm |
| Infrared Detection Range | 8.09 nm | 13.75 nm | 8.09 nm |
| Infrared Classification Range | 3.44 nm | 6.11 nm | 3.44 nm |
| Radar, A-D Band (30-2000 MHz) | 25.2 dBsm (331.13 m²) | 28.7 dBsm (741.31 m²) | 25.2 dBsm (331.13 m²) |
| Radar, E-M Band (2-100 GHz) | 25.2 dBsm (331.13 m²) | 28.7 dBsm (741.31 m²) | 25.2 dBsm (331.13 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| Depth Charge Rack [12 DC] | 12 | 1 sec | - |
| 76mm/62 OTO Melara Super Rapido | 40 | 1 sec | - |
| 20mm/70 Oerlikon Mk7 | 15 | 1 sec | - |
| DL-12T SKWS DL | 12 | 1 sec | 2005, Chimera |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| DL-12T SKWS DL | 80 | 2x Mounts, 2005, Chimera |
| 20mm/70 Oerlikon Mk7 | 100 | 1x Mount |
| Helicopter Magazine | 10000 | Generic, Empty |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x M.A.N.-Burmeister & Wain 12V 28/32 Diesels | Diesel | N/A | 3 | 3 | 3 | - | No | - |
Aircraft Facilities
Hangar (x1)
Pad (x1)