Basic Information
| Category | Surface Combatant | Type | PGM - Missile Gunboat |
| Year Commissioned | 2000 | Year Decommissioned | 0 |
| Nationality | Malaysia | Hypothetical | No |
| Beam | 7 m | Draft | 2.4 m |
| Height | 0 m | Length | 43.6 m |
| Crew | 40 people | Damage Points (DP) | 76 |
| Standard Displacement | 240 tons | Full Displacement | 268 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| SU-2 | Hull Sonar, Active-Only Search | 0.00 - 2.00 nm | 15 sec | Late 1960s | |||||||||||||||||||||||||||||||||||
| NS-9005 MBAT | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s | |||||||||||||||||||||||||||||||||||
| NS-9005 MBAT | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s | |||||||||||||||||||||||||||||||||||
| NS-9003 | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 1980s | |||||||||||||||||||||||||||||||||||
| 9GA209 [9GR600] | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 0.20 - 30.00 nm | 1 sec | Early 1980s | |||||||||||||||||||||||||||||||||||
| Decca 1226 | Radar, Surface Search & Navigation | 0.20 - 48.00 nm | 2 sec | Late 1970s | |||||||||||||||||||||||||||||||||||
| 9LV200 Mk1 Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 5.78 nm | 9.83 nm | 5.78 nm |
| Visual Classification Range | 2.33 nm | 4.14 nm | 2.33 nm |
| Infrared Detection Range | 6.09 nm | 10.34 nm | 6.09 nm |
| Infrared Classification Range | 2.59 nm | 4.6 nm | 2.59 nm |
| Radar, A-D Band (30-2000 MHz) | 15.4 dBsm (34.67 m²) | 18.4 dBsm (69.18 m²) | 15.4 dBsm (34.67 m²) |
| Radar, E-M Band (2-100 GHz) | 15.4 dBsm (34.67 m²) | 18.4 dBsm (69.18 m²) | 15.4 dBsm (34.67 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 57mm/70 Bofors Mk1 | 10 | 1 sec | 1967 |
| ACDS DL [90mm SRCR x 24] | 24 | 1 sec | Chaff, Israel |
| MM.40 Blk I Dual Box | 2 | 3 sec | 1982 |
| 40mm/70 Single Breda Type 564 | 27 | 1 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 40mm/70 Single Breda Type 564 | 135 | 1x Mount |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x MTU 16V 538 TB91 Diesels | Diesel | N/A | 3 | 3 | 3 | - | No | - |
Aircraft Facilities
No Data