Basic Information
| Type | Passive Coherent Location System | Comments | PCLS | Generation | Early 2020s | Scan Interval (sec) | 1 |
| Min Altitude (m) | 0 | Max Altitude (m) | 0 | Min Detection Range (nm) | 0.10 | Max Detection Range (nm) | 13.5 |
| Radar Peak Power (W) | 10 | Radar Processing Gain/Loss | -2.2 | Radar System Noise Level | 2 | Availability | 100 |
| Max Air Contacts | 5 | Max Surface Contacts | 0 | Max Submarine Contacts | 0 | Max Illuminate Contacts | 0 |
| Range Resolution | 0 | Height Resolution | 0 | Angle Resolution | 1 | Direction Finding Accuracy | 0 |
| Upper Frequency | 430000000 | Upper Frequency (Illuminate) | 0 | Lower Frequency | 390000000 | Lower Frequency (Illuminate) | 0 |
| Radar Pulse Width | 0 | Radar Blind Time | 0 | Radar Horizontal Beamwidth | 7.5 | Radar Vertical Beamwidth | 7.5 |
| Radar PRF | 0 | ESM Sensitivity | -65 | ESM System Loss | 10 | ESM Number of Channels | 10 |
| ECM Gain | 0 | ECM Peak Power | 0 | ECM Bandwidth | 0 | ECM Number of Targets | 0 |
| ECM PoK Reduction | 0 |
Sensor Capabilities
Radar Capability
Air Search
Range Information
Radar Code
Continuous Tracking Capability [Target Tracking Radar]
Track While Scan (TWS)
Pulse Doppler Radar (Full LDSD Capability)
Sensor Frequency
Illuminate Frequency
Track Frequency
UHF Radio (300-3000 MHz)