Basic Information
Type
Sensor Group
Purpose
Sensor Turret
Generation
Not Applicable (N/A)
Group Components
5 items
Comments
-
Group Components
| # | Component | Type | Purpose | Range | Scan Interval | Generation |
|---|---|---|---|---|---|---|
| 1 | ASELFLIR-300D [IR] | Infrared | Infrared, Target Search, Tracking and Identification Camera | 0.00 - 8.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| 2 | ASELFLIR-300D [Spotter TV Camera] | Visual | Visual, Target Search, Tracking and Identification TV Camera | 0.00 - 8.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| 3 | ASELFLIR-300D [TV Camera] | Visual | Visual, Target Search, Tracking and Identification TV Camera | 0.00 - 8.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| 4 | ASELFLIR-300D [Laser Designator/Rangefinder] | Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 8.00 nm | 0 sec | Not Applicable (N/A) |
| 5 | ASELFLIR-300D [Laser Spot Tracker] | Laser Spot Tracker (LST) | LST, Laser Spot Tracker | 0.00 - 8.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Capabilities
Radar Capability
Radar Code
Sensor Frequency