Basic Information
Type
Sensor Group
Purpose
Sensor Group
Generation
Not Applicable (N/A)
Group Components
5 items
Comments
Group
Group Components
| # | Component | Type | Purpose | Range | Scan Interval | Generation |
|---|---|---|---|---|---|---|
| 1 | MX-10D [Daylight TV] | Visual | Visual, Weapon Director & Target Search, Tracking and Identification TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| 2 | MX-10D [Laser Rangefinder] | Laser Rangefinder | Laser Rangefinder | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| 3 | MX-10D [CCD] | Visual | LLTV, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| 4 | MX-10D [Laser Designator] | Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 15.00 nm | 0 sec | Not Applicable (N/A) |
| 5 | MX-10D [IR] | Infrared | Infrared, Weapon Director & Target Search, Tracking and Identification Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
Sensor Capabilities
Radar Capability
Radar Code
Sensor Frequency