Basic Information
Type
Sensor Group
Purpose
Sensor Group
Generation
Not Applicable (N/A)
Group Components
5 items
Comments
LLTV, IR, EO, QLR
Group Components
| # | Component | Type | Purpose | Range | Scan Interval | Generation |
|---|---|---|---|---|---|---|
| 1 | CM010 TV/EO Component | Visual | Visual, Surveillance & Navigation TV Camera | 0.00 - 22.50 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| 2 | CM010 LLTV Component | Visual | LLTV, Surveillance & Navigation Camera | 0.00 - 22.50 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| 3 | CM010 IR Component | Infrared | Infrared, Surveillance & Navigation Camera | 0.00 - 22.50 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| 5 | CM010 QLR IR Component | Infrared | Infrared, Day/Night Spherical Situational Awareness & Fire Control | 0.00 - 15.00 nm | 2 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| 6 | CM010 QLR LLTV Component | Visual | LLTV, Day/Night Spherical Situational Awareness & Fire Control | 0.00 - 22.50 nm | 2 sec | LLTV, 3rd Generation (2000s/2010s) |
Sensor Capabilities
Radar Capability
Radar Code
Sensor Frequency