Basic Information
| Type | Hull Sonar, Active/Passive | Comments | Mk48 ADCAP Copy | Generation | Late 2000s | Scan Interval (sec) | 1 |
| Min Altitude (m) | 0 | Max Altitude (m) | 0 | Min Detection Range (nm) | 0.00 | Max Detection Range (nm) | 2 |
| Radar Peak Power (W) | 0 | Radar Processing Gain/Loss | 0 | Radar System Noise Level | 0 | Availability | 100 |
| Max Air Contacts | 0 | Max Surface Contacts | 0 | Max Submarine Contacts | 0 | Max Illuminate Contacts | 0 |
| Range Resolution | 0 | Height Resolution | 0 | Angle Resolution | 1 | Direction Finding Accuracy | 0 |
| Upper Frequency | 0 | Upper Frequency (Illuminate) | 0 | Lower Frequency | 0 | Lower Frequency (Illuminate) | 0 |
| Radar Pulse Width | 0 | Radar Blind Time | 0 | Radar Horizontal Beamwidth | 0 | Radar Vertical Beamwidth | 0 |
| Radar PRF | 0 | ESM Sensitivity | 0 | ESM System Loss | 0 | ESM Number of Channels | 0 |
| ECM Gain | 0 | ECM Peak Power | 0 | ECM Bandwidth | 0 | ECM Number of Targets | 0 |
| ECM PoK Reduction | 0 |
Sensor Capabilities
Radar Capability
Surface Search
Submarine Search
Range Information
Altitude Information
Speed Information
Heading Information
Radar Code
Shallow Water Capable (Partial)
Sensor Frequency
Illuminate Frequency
Track Frequency
HF Sonar (10-500 KHz, 20 KHz Center Frequency)