Basic Information
| Category | SAM | Mass (tons) | 12800 |
| Year Commissioned | 1997 | Year Decommissioned | 0 |
| Nationality | United States | Hypothetical | No |
| Area | 15.97 | Height/Antenna Height(m) | 2.69 |
| Length | 6.39 | Width(m) | 2.5 |
| Troop Capacity | - | Armor | 1010 |
| Crew | 3 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | LAV-AD Turret | Generic Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 25.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | LAV-AD Turret | Generic Gun Director [LLTV] | LLTV, Weapon Director | 0.00 - 25.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Mounted | LAV-AD Turret | Generic LLTV | LLTV, Weapon Director & Target Tracking and Identification | 0.00 - 80.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Mounted | LAV-AD Turret | Generic Laser Rangefinder for Gun Director | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | LAV-AD Turret | AN/VLR-1 ISU | Infrared, Target Search, Tracking and Identification Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | FIM-92E Stinger RMP Blk I Quad | AN/VLR-1 ISU | Infrared, Target Search, Tracking and Identification Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Infrared Detection Range | 1.6 nm | 1.6 nm | 1.6 nm |
| Infrared Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| LAV-AD Turret | 27 | 5 sec | 25mm GAU-12/U Equalizer |
| 7.62mm MG | 20 | 1 sec | Ship, Ground Unit |
| FIM-92E Stinger RMP Blk I Quad | 8 | 5 sec | 4x Launcher, LAV-AD |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF Radio [Secure] | 100 nm | - |
| Radio | VHF Radio [Secure] | 100 nm | - |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| 6V53T | Diesel | 1 | No | Amphibious |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| Diesel Fuel | 195 L |