Basic Information
| Category | Anti Tank | Mass (tons) | 5300 |
| Year Commissioned | 2012 | Year Decommissioned | 0 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Area | 10.14 | Height/Antenna Height(m) | 2 |
| Length | 4.61 | Width(m) | 2.2 |
| Troop Capacity | - | Armor | 1010 |
| Crew | 1 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Kornet-D [AT-14 Spriggan, 9M133M Kornet-M] | Generic TV Camera | Visual, Target Tracking and Identification TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | Kornet-D [AT-14 Spriggan, 9M133M Kornet-M] | Generic IR Camera | Infrared, Weapon Director & Target Search, Tracking and Identification Camera | 0.00 - 0.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | Kornet-D [AT-14 Spriggan, 9M133M Kornet-M] | 1PN79-1 [Laser Designator] | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | Kornet-D [AT-14 Spriggan, 9M133M Kornet-M] | Generic TV Camera | Visual, Target Tracking and Identification TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | Kornet-D [AT-14 Spriggan, 9M133M Kornet-M] | Generic IR Camera | Infrared, Weapon Director & Target Search, Tracking and Identification Camera | 0.00 - 0.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | Kornet-D [AT-14 Spriggan, 9M133M Kornet-M] | 1PN79-1 [Laser Designator] | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Infrared Detection Range | 1.3 nm | 1.3 nm | 1.3 nm |
| Infrared Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Radar, A-D Band (30-2000 MHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
| Radar, E-M Band (2-100 GHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| Kornet-D [AT-14 Spriggan, 9M133M Kornet-M] | 4 | 1 sec | 2012, Quad Mount |
| Kornet-D [AT-14 Spriggan, 9M133M Kornet-M] | 4 | 1 sec | 2012, Quad Mount |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Kornet-D [AT-14 Spriggan, 9M133M Kornet-EM] | 8 | 2x Mount |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | - |
| Radio | UHF Radio [Secure] | 100 nm | - |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| 1x GAZ-562 Diesel | Diesel | 1 | No | - |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| Diesel Fuel | 95 L |