Basic Information
| Category | Mortar | Mass (tons) | 582 |
| Year Commissioned | 2009 | Year Decommissioned | 2017 |
| Nationality | United States | Hypothetical | No |
| Area | 2.79 | Height/Antenna Height(m) | 2 |
| Length | 2.8 | Width(m) | 1 |
| Troop Capacity | 12 people | Armor | 1001 |
| Crew | 4 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Direct | - | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Infrared Detection Range | 1.3 nm | 1.3 nm | 1.3 nm |
| Infrared Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Radar, A-D Band (30-2000 MHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
| Radar, E-M Band (2-100 GHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 120mm Mortar | 80 | 15 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| No Data | |||
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| No Data | ||||
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |