Basic Information
| Category | Towed Artillery | Mass (tons) | 7154 |
| Year Commissioned | 1979 | Year Decommissioned | 2016 |
| Nationality | United States | Hypothetical | No |
| Area | 34.31 | Height/Antenna Height(m) | 2.89 |
| Length | 12.3 | Width(m) | 2.79 |
| Troop Capacity | 12 people | Armor | 1001 |
| Crew | 11 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Direct | - | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Infrared Detection Range | 1.6 nm | 1.6 nm | 1.6 nm |
| Infrared Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 155mm/39 M198 Towed Howitzer | 260 | 20 sec | 1979 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| No Data | |||
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| No Data | ||||
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |