Basic Information
| Category | Mech Airborne | Mass (tons) | 8000 |
| Year Commissioned | 2010 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No |
| Area | 14.1 | Height/Antenna Height(m) | 2.2 |
| Length | 6 | Width(m) | 2.35 |
| Troop Capacity | 12 people | Armor | 1015 |
| Crew | 3 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Mounted | ZBD-03 Turret | Generic IR Camera | Infrared, Weapon Director & Target Tracking and Identification Camera | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) | ||||||||||||||||||||||||||||
| Mounted | ZBD-03 Turret | Generic LLTV | LLTV, Weapon Director & Target Tracking and Identification | 0.00 - 100.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) | ||||||||||||||||||||||||||||
| Mounted | ZBD-03 Turret | Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) | ||||||||||||||||||||||||||||
| Mounted | ZBD-03 Turret | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) | ||||||||||||||||||||||||||||
| Direct | - | Generic EO/IR Turret [IR/TV/Laser Designator] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||||
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Infrared Detection Range | 1.6 nm | 1.6 nm | 1.6 nm |
| Infrared Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| ZBD-03 Turret | 46 | 1 sec | 30mm ZPT-99, 7.62mm MG, HJ-73C ATGM |
| Countermeasure Smoke Launcher | 6 | 1 sec | 6x Tubes, Visual/IR |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 30mm 2A72 | 800 | - |
| 7.62mm MG | 100 | 1x Mount, Ship, Ground Unit |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | - |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| BF8M1015CP 590 hp | Diesel | 1 | No | - |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| Diesel Fuel | 300 L |