Basic Information
| Category | Mortar | Mass (tons) | 42 |
| Year Commissioned | 1983 | Year Decommissioned | 0 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Area | 0.1 | Height/Antenna Height(m) | 2 |
| Length | 1 | Width(m) | 0.1 |
| Troop Capacity | 12 people | Armor | 1001 |
| Crew | 4 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Direct | - | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.7 nm | 0.7 nm | 0.7 nm |
| Visual Classification Range | 0.05 nm | 0.05 nm | 0.05 nm |
| Infrared Detection Range | 1 nm | 1 nm | 1 nm |
| Infrared Classification Range | 0.05 nm | 0.05 nm | 0.05 nm |
| Radar, A-D Band (30-2000 MHz) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) |
| Radar, E-M Band (2-100 GHz) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 2B24 Podnos 82mm Mortar | 83 | 6 sec | 83 Rounds |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| No Data | |||
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| Military Personnel | Personnel | - | No | - |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |