Basic Information
| Category | Artillery | Mass (tons) | 11900 |
| Year Commissioned | 2011 | Year Decommissioned | 0 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Area | 18.44 | Height/Antenna Height(m) | 1.86 |
| Length | 6.45 | Width(m) | 2.86 |
| Troop Capacity | 12 people | Armor | 1010 |
| Crew | 3 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| No Data | ||||||
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Infrared Detection Range | 1.6 nm | 1.6 nm | 1.6 nm |
| Infrared Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 7.62mm MG | 20 | 1 sec | Ship, Ground Unit |
| 2B24 Podnos 82mm Mortar | 83 | 6 sec | 83 Rounds |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 7.62mm MG | 100 | 1x Mount, Ship, Ground Unit |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | - |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| 1x YaMZ 238 V 240 hp | Diesel | 1 | No | - |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| Diesel Fuel | 300 L |