Basic Information
| Category | Mech Infantry | Mass (tons) | 14300 |
| Year Commissioned | 1980 | Year Decommissioned | 0 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Area | 21.23 | Height/Antenna Height(m) | 2.45 |
| Length | 6.74 | Width(m) | 3.15 |
| Troop Capacity | 12 people | Armor | 1020 |
| Crew | 3 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | BMP-2 Turret | OU-3GA2M Searchlight | Visual, Searchlight | 0.00 - 0.50 nm | 10 sec | Visual |
| Mounted | BMP-2 Turret | BPK-2-42M Sight | LLTV, Night Vision Goggles (NVG) | 0.00 - 18.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Mounted | BMP-2 Turret | 1PZ-3 Day Sight | Visual, Optical Sight | 0.00 - 18.00 nm | 10 sec | Visual |
| Mounted | AT-5 Spandrel A [9M113 Konkurs] | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Infrared Detection Range | 1.6 nm | 1.6 nm | 1.6 nm |
| Infrared Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| BMP-2 Turret | 35 | 2 sec | 30mm 2A42, 7.62mm PKT |
| AT-5 Spandrel A [9M113 Konkurs] | 4 | 1 sec | 1975 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 30mm 2A42 | 800 | - |
| 7.62mm MG | 100 | 1x Mount, Ship, Ground Unit |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | - |
| Two-Way Wire Guidance | AT-4/5 Guidance Unit | 10 nm | 1 |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| 1x UTD-20 300 hp Diesel | Diesel | 1 | No | - |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| Diesel Fuel | 300 L |