Basic Information
| Category | Building (Reveted) | Type | SAM | Year Commissioned | 0 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 75 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (Gin Sling B [ZD-2(B)]) | Gin Sling B [ZD-2(B)] | Radar, FCR, Surface-to-Air, Medium-Range | 0.20 - 80.00 nm | 1 sec | Early 1970s |
| Mounted | Vehicle (Chop Rest) | Chop Rest | Radar, Air Search, 2D Medium-Range | 0.60 - 120.00 nm | 10 sec | Late 1960s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 1 nm | 1 nm | 1 nm |
| Visual Classification Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Infrared Detection Range | 1.5 nm | 1.5 nm | 1.5 nm |
| Infrared Classification Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Radar, A-D Band (30-2000 MHz) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) |
| Radar, E-M Band (2-100 GHz) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| HQ-2 Guideline Single Rail | 1 | 5 sec | No | 1980 |
| HQ-2 Guideline Single Rail | 1 | 5 sec | No | 1980 |
| HQ-2 Guideline Single Rail | 1 | 5 sec | No | 1980 |
| HQ-2 Guideline Single Rail | 1 | 5 sec | No | 1980 |
| HQ-2 Guideline Single Rail | 1 | 5 sec | No | 1980 |
| HQ-2 Guideline Single Rail | 1 | 5 sec | No | 1980 |
| Vehicle (Gin Sling B [ZD-2(B)]) | - | - | No | HQ-2 Illuminator |
| Vehicle (Chop Rest) | - | - | No | HQ-2 Search Radar? |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| HQ-2 Battalion | 18 | 1980 |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |