Basic Information
| Category | Building (Surface) | Type | Radar | Year Commissioned | 2001 | Year Decommissioned | 0 |
| Nationality | Norway | Hypothetical | No | Area | 144 | Height/Antenna Height | 30 m |
| Length | 12 m | Width | 12 m | Crew | 0 people | Armor | 1001 |
| Radius | - | Detection Cycle | 30 sec | Damage Points | 5 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Direct | - | AN/FPS-129 Have Stare | Radar, Ballistic Missile Early Warning | 16.30 - 2800.00 nm | 5 sec | Early 1990s |
| Direct | - | GLOBUS II [IR Tracker] | Infrared, Space Object Tracker | 0.00 - 2000.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Direct | - | GLOBUS II [Visual Tracker] | Visual, Space Object Tracker | 0.00 - 2000.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 2 nm | 2 nm | 2 nm |
| Visual Classification Range | 1.25 nm | 1.25 nm | 1.25 nm |
| Infrared Detection Range | 3 nm | 3 nm | 3 nm |
| Infrared Classification Range | 1.25 nm | 1.25 nm | 1.25 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| No Data | ||||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |