Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 1982 | Year Decommissioned | 0 |
| Nationality | Germany [FRG/Reunified] | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 120 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (AN/MPQ-46 HPI) | AN/MPQ-46 HPI | Radar Illuminator, Medium-Range | 0.10 - 45.00 nm | 1 sec | Early 1970s |
| Mounted | Vehicle (AN/MPQ-46 HPI) | AN/MPQ-46 HPI | Radar Illuminator, Medium-Range | 0.10 - 45.00 nm | 1 sec | Early 1970s |
| Mounted | Vehicle (AN/MPQ-50 PAR) | AN/MPQ-50 PAR | Radar, Target Indicator, 2D Surface-to-Air | 0.30 - 54.00 nm | 3 sec | Late 1970s |
| Mounted | Vehicle (AN/MPQ-51 ROR) | AN/MPQ-51 ROR | Radar, Range-Only (RO) | 0.10 - 35.00 nm | 5 sec | Late 1970s |
| Mounted | Vehicle (AN/MPQ-55 ICWAR) | AN/MPQ-55 ICWAR | Radar, Target Indicator, 3D Surface-to-Air | 0.10 - 40.00 nm | 3 sec | Early 1980s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| M192 I-HAWK | 3 | 3 sec | No | 1973, MIM-23B |
| M192 I-HAWK | 3 | 3 sec | No | 1973, MIM-23B |
| M192 I-HAWK | 3 | 3 sec | No | 1973, MIM-23B |
| M192 I-HAWK | 3 | 3 sec | No | 1973, MIM-23B |
| M192 I-HAWK | 3 | 3 sec | No | 1973, MIM-23B |
| M192 I-HAWK | 3 | 3 sec | No | 1973, MIM-23B |
| Vehicle (AN/MPQ-46 HPI) | - | - | No | - |
| Vehicle (AN/MPQ-46 HPI) | - | - | No | - |
| Vehicle (AN/MPQ-50 PAR) | - | - | No | - |
| Vehicle (AN/MPQ-51 ROR) | - | - | No | - |
| Vehicle (AN/MPQ-55 ICWAR) | - | - | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| I-HAWK 2x Platoons | 24 | 1973, MIM-23B |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |