Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 2015 | Year Decommissioned | 0 |
| Nationality | Turkmenistan | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 70 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (Low Blow [SNR-125]) | Low Blow [SNR-125] | Radar Illuminator, Medium-Range | 0.20 - 32.00 nm | 1 sec | Late 1960s |
| Mounted | Vehicle (Low Blow [SNR-125]) | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | Vehicle (Low Blow [SNR-125]) | Generic TV Camera | Visual, Target Tracking and Identification TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | Vehicle (Flat Face B [P-19]) | Flat Face B [P-19] | Radar, Air Search, 2D Medium-Range | 0.30 - 135.00 nm | 5 sec | Late 1960s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| SA-3c Goa Twin Rail [Pechora-2M, MZKT-8022] | 2 | 5 sec | No | - |
| SA-3c Goa Twin Rail [Pechora-2M, MZKT-8022] | 2 | 5 sec | No | - |
| SA-3c Goa Twin Rail [Pechora-2M, MZKT-8022] | 2 | 5 sec | No | - |
| SA-3c Goa Twin Rail [Pechora-2M, MZKT-8022] | 2 | 5 sec | No | - |
| SA-7a Grail [9K32 Strela-2] MANPADS | 1 | 5 sec | No | - |
| SA-7a Grail [9K32 Strela-2] MANPADS | 1 | 5 sec | No | - |
| SA-7a Grail [9K32 Strela-2] MANPADS | 1 | 5 sec | No | - |
| Vehicle (Low Blow [SNR-125]) | - | - | No | S-125M Pechora-2M Upgrade |
| Vehicle (Flat Face B [P-19]) | - | - | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| SA-7a | 6 | 6x Mounts |
| SA-3c Battalion | 32 | 5V27DE, Pechora-M |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |