Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 2026 | Year Decommissioned | 0 |
| Nationality | Poland | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 70 people | Armor | 1001 |
| Radius | 120 nm | Detection Cycle | 15 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (GhostEye) | GhostEye [Main Array] | Radar, FCR, Surface-to-Air, Medium-Range | 0.10 - 110.00 nm | 2 sec | Early 2020s |
| Mounted | Vehicle (GhostEye) | GhostEye [Secondary Array] | Radar, FCR, Surface-to-Air, Medium-Range | 0.10 - 55.00 nm | 2 sec | Early 2020s |
| Mounted | Vehicle (GhostEye) | GhostEye [Secondary Array] | Radar, FCR, Surface-to-Air, Medium-Range | 0.10 - 55.00 nm | 2 sec | Early 2020s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| Vehicle (GhostEye) | - | - | No | Main Array |
| Vehicle (GhostEye) | - | - | No | Secondary Array |
| Patriot M903 | 12 | 2 sec | No | 2016, PAC-3 MSE, 12x Rnds |
| Patriot M903 | 12 | 2 sec | No | 2016, PAC-3 MSE, 12x Rnds |
| Patriot M903 | 12 | 2 sec | No | 2016, PAC-3 MSE, 12x Rnds |
| Patriot M903 | 12 | 2 sec | No | 2016, PAC-3 MSE, 12x Rnds |
| PPZR Piorun [Grom-M] MANPADS | 1 | 5 sec | No | - |
| PPZR Piorun [Grom-M] MANPADS | 1 | 5 sec | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Patriot | 48 | Poland, 2022, PAC-3 MSE (12-rnd lnchr) |
| PPZR Piorun [Grom-M] | 6 | 6x Missiles |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |