Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 1997 | Year Decommissioned | 0 |
| Nationality | Chile | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 3 people | Armor | 1001 |
| Radius | 40 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (TRS 2630P Griffon) | TRS 2630 Griffon | Radar, Air Search, 2D Short-Range | 0.30 - 12.00 nm | 2 sec | Late 1980s |
| Mounted | Vehicle (TRS 2630P Griffon) | Generic TV Camera | Visual, Target Tracking and Identification TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | Vehicle (TRS 2630P Griffon) | Generic Binoculars | Visual, Binoculars | 0.00 - 18.00 nm | 10 sec | Visual |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Infrared Detection Range | 1.3 nm | 1.3 nm | 1.3 nm |
| Infrared Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Radar, A-D Band (30-2000 MHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
| Radar, E-M Band (2-100 GHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| Peugeot P4 ASPIC [Mistral I] | 4 | 5 sec | No | - |
| Peugeot P4 ASPIC [Mistral I] | 4 | 5 sec | No | - |
| Vehicle (TRS 2630P Griffon) | - | - | No | Mygale, Mistral ASPIC |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Mistral ASPIC | 24 | - |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |