Basic Information
| Category | Mobile Vehicle(s) - Wheeled | Type | None | Year Commissioned | 2023 | Year Decommissioned | 0 |
| Nationality | Ukraine [1992-] | Hypothetical | No | Area | 0 | Height/Antenna Height | 2 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 40 nm | Detection Cycle | 9 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (Viktor [14.5mm Twin]) | Generic Binoculars | Visual, Binoculars | 0.00 - 18.00 nm | 10 sec | Visual |
| Mounted | Vehicle (Viktor [14.5mm Twin]) | Generic Gun Director [LLTV] | LLTV, Weapon Director | 0.00 - 100.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| Mounted | Vehicle (Viktor [14.5mm Twin]) | Generic Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 100.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Mounted | Vehicle (Viktor [14.5mm Twin]) | Generic Binoculars | Visual, Binoculars | 0.00 - 18.00 nm | 10 sec | Visual |
| Mounted | Vehicle (Viktor [14.5mm Twin]) | Generic Gun Director [LLTV] | LLTV, Weapon Director | 0.00 - 100.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| Mounted | Vehicle (Viktor [14.5mm Twin]) | Generic Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 100.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Infrared Detection Range | 1.6 nm | 1.6 nm | 1.6 nm |
| Infrared Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| Vehicle (Viktor [14.5mm Twin]) | 15 | 1 sec | No | - |
| Vehicle (Viktor [14.5mm Twin]) | 15 | 1 sec | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |