Basic Information
| Category | Building (Reveted) | Type | SAM | Year Commissioned | 2016 | Year Decommissioned | 0 |
| Nationality | Taiwan | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 120 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Direct | - | Long Mountain | Radar, FCR, Surface-to-Air, Long-Range | 0.10 - 540.00 nm | 5 sec | Late 1990s |
| Mounted | Vehicle (Long White 2, Mobile) | Long White 2 | Radar, FCR, Surface-to-Air, Long-Range | 0.10 - 160.00 nm | 5 sec | Late 1990s |
| Mounted | Vehicle (Long Mountain, Mobile) | Long Mountain | Radar, FCR, Surface-to-Air, Long-Range | 0.10 - 540.00 nm | 5 sec | Late 1990s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 1 nm | 1 nm | 1 nm |
| Visual Classification Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Infrared Detection Range | 1.5 nm | 1.5 nm | 1.5 nm |
| Infrared Classification Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Radar, A-D Band (30-2000 MHz) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) |
| Radar, E-M Band (2-100 GHz) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| Sky Bow III [Tien Kung 3, Mobile] | 4 | 2 sec | No | - |
| Sky Bow III [Tien Kung 3, Mobile] | 4 | 2 sec | No | - |
| Sky Bow III [Tien Kung 3, Mobile] | 4 | 2 sec | No | - |
| Sky Bow III [Tien Kung 3, Mobile] | 4 | 2 sec | No | - |
| Sky Bow III [Tien Kung 3, Mobile] | 4 | 2 sec | No | - |
| Sky Bow III [Tien Kung 3, Mobile] | 4 | 2 sec | No | - |
| Vehicle (Long White 2, Mobile) | - | - | No | 120 deg Arc |
| Vehicle (Long Mountain, Mobile) | - | - | No | 120 deg Arc |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Sky Bow IIA | 24 | - |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |