Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 1991 | Year Decommissioned | 0 |
| Nationality | Ukraine [1992-] | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 80 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (Straight Flush [1S91]) | Straight Flush [TV Camera] | Visual, Target Tracking and Identification TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| Mounted | Vehicle (Straight Flush [1S91]) | Straight Flush [1S91] | Radar, FCR, Surface-to-Air, Short-Range | 0.10 - 40.00 nm | 3 sec | Early 1970s |
| Mounted | Vehicle (Fire Dome [9S35]) | Fire Dome [9S35] | Radar, FCR, Surface-to-Air, Short-Range | 0.10 - 40.00 nm | 4 sec | Late 1970s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| SA-6b Gainful [2P25] TEL | 3 | 3 sec | No | - |
| SA-6a Gainful [2P25] TEL | 3 | 3 sec | No | - |
| SA-6a Gainful [2P25] TEL | 3 | 3 sec | No | - |
| SA-6a Gainful [2P25] TEL | 3 | 3 sec | No | - |
| Vehicle (Straight Flush [1S91]) | - | - | No | - |
| Vehicle (Fire Dome [9S35]) | - | - | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| SA-6b Battalion | 12 | - |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |