Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 2008 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No | Area | 0 | Height/Antenna Height | 30 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 80 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (Tombstone [30N6E]) | Tombstone [30N6E] | Radar, FCR, Surface-to-Air, Medium-Range | 0.10 - 108.00 nm | 2 sec | Early 1990s |
| Mounted | Vehicle (Cheese Board [96L6E]) | Cheese Board [96L6E] | Radar, Air Search, 3D Long-Range | 0.10 - 220.00 nm | 6 sec | Early 2000s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| SA-20b Gargoyle [5P85SE] TEL | 4 | 2 sec | No | 2008, S-300PMU-2, 48N6E2, Export |
| SA-20b Gargoyle [5P85SE] TEL | 4 | 2 sec | No | 2008, S-300PMU-2, 48N6E2, Export |
| SA-20b Gargoyle [5P85SE] TEL | 4 | 2 sec | No | 2008, S-300PMU-2, 48N6E2, Export |
| SA-20b Gargoyle [5P85SE] TEL | 4 | 2 sec | No | 2008, S-300PMU-2, 48N6E2, Export |
| SA-16 Gimlet [9K310 Igla-1] MANPADS | 1 | 5 sec | No | - |
| SA-16 Gimlet [9K310 Igla-1] MANPADS | 1 | 5 sec | No | - |
| SA-16 Gimlet [9K310 Igla-1] MANPADS | 1 | 5 sec | No | - |
| Vehicle (Tombstone [30N6E]) | - | - | No | - |
| Vehicle (Cheese Board [96L6E]) | - | - | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| SA-20b Bn | 16 | 4x Mounts, 2008, S-300PMU-2, 48N6E2, Export |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |