Basic Information
| Category | Structure (Open) | Type | AAA | Year Commissioned | 2022 | Year Decommissioned | 0 |
| Nationality | Greece | Hypothetical | No | Area | 0 | Height/Antenna Height | 2 m |
| Length | 0 m | Width | 0 m | Crew | 2 people | Armor | 1001 |
| Radius | 25 nm | Detection Cycle | 12 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Radar (RPS-42 TASRS [MHR]) | RPS-42 TASRS [MHR] | Radar, Air Search, 3D Short-Range | 0.10 - 16.20 nm | 2 sec | Early 2010s |
| Mounted | Radar (RPS-42 TASRS [MHR]) | RPS-42 TASRS [MHR] | Radar, Air Search, 3D Short-Range | 0.10 - 16.20 nm | 2 sec | Early 2010s |
| Mounted | Sensor Tripod (Sky Spotter) | Sky Spotter [TV Camera] | Visual, Target Search, Tracking and Identification TV Camera | 0.00 - 10.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Mounted | Sensor Tripod (Sky Spotter) | Sky Spotter [WFOV MWIR] | Infrared, Target Search, Tracking and Identification FLIR (DEPRECATED) | 0.00 - 5.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Mounted | Sensor Tripod (Sky Spotter) | Sky Spotter [NFOV MWIR/SWIR] | Infrared, Target Search, Slaved Tracking and Identification FLIR (DEPRECATED) | 0.00 - 10.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Mounted | Sensor Tripod (NetSense Wideband C-UAV COMINT) | NetSense Wideband C-UAV COMINT | COMINT | 0.00 - 500.00 nm | 20 sec | Early 2020s |
| Mounted | Sensor Tripod (C-Guard C-UAV Directional Comms Jammer) | C-Guard C-UAV Directional Comms Jammer | Communications Jammer, Directional | 0.00 - 0.00 nm | 0 sec | Early 2020s |
| Mounted | Sensor Tripod (C-Guard C-UAV Directional Comms Jammer) | C-Guard C-UAV Directional Comms Jammer | Communications Jammer, Directional | 0.00 - 0.00 nm | 0 sec | Early 2020s |
| Mounted | Lite Beam HELWS | Generic IR Camera | Infrared, Weapon Director & Target Tracking and Identification Camera | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Infrared Detection Range | 1.3 nm | 1.3 nm | 1.3 nm |
| Infrared Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Radar, A-D Band (30-2000 MHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
| Radar, E-M Band (2-100 GHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| Radar (RPS-42 TASRS [MHR]) | - | - | No | - |
| Radar (RPS-42 TASRS [MHR]) | - | - | No | - |
| Sensor Tripod (Sky Spotter) | - | - | No | - |
| Sensor Tripod (NetSense Wideband C-UAV COMINT) | - | - | No | - |
| Sensor Tripod (C-Guard C-UAV Directional Comms Jammer) | - | - | No | - |
| Sensor Tripod (C-Guard C-UAV Directional Comms Jammer) | - | - | No | - |
| Lite Beam HELWS | 10000 | 8 sec | No | 7.5kW Solid State Laser |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |