Basic Information
| Category | Mobile Vehicle(s) | Type | None | Year Commissioned | 2023 | Year Decommissioned | 0 |
| Nationality | United States | Hypothetical | No | Area | 22500 | Height/Antenna Height | 2 m |
| Length | 150 m | Width | 150 m | Crew | 0 people | Armor | 1001 |
| Radius | - | Detection Cycle | 10 sec | Damage Points | 1200 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | Generic Binoculars | Visual, Binoculars | 0.00 - 18.00 nm | 10 sec | Visual |
| Mounted | Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | Generic Binoculars | Visual, Binoculars | 0.00 - 18.00 nm | 10 sec | Visual |
| Mounted | Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | Generic Binoculars | Visual, Binoculars | 0.00 - 18.00 nm | 10 sec | Visual |
| Mounted | Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | Generic Binoculars | Visual, Binoculars | 0.00 - 18.00 nm | 10 sec | Visual |
| Mounted | MADIS Mk1 | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | MADIS Mk1 | Generic IR Camera | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Mounted | MADIS Mk1 | Generic TV Camera | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Mounted | MADIS Mk1 | Modi II | Communications Jammer | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| Mounted | MADIS Mk2 | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | MADIS Mk2 | Generic IR Camera | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Mounted | MADIS Mk2 | Generic TV Camera | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Mounted | MADIS Mk2 | Modi II | Communications Jammer | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| Mounted | MADIS Mk2 | RPS-42 TASRS [MHR] | Radar, Air Search, 3D Short-Range | 0.10 - 16.20 nm | 2 sec | Early 2010s |
| Mounted | Vehicle (AN/TPS-80 G/ATOR) | AN/TPS-80 G/ATOR | Radar, Air Search, 3D Medium-Range | 0.10 - 150.00 nm | 2 sec | Late 2010s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Infrared Detection Range | 1.3 nm | 1.3 nm | 1.3 nm |
| Infrared Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | 52 | 5 sec | No | Infantry |
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | 52 | 5 sec | No | Infantry |
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | 52 | 5 sec | No | Infantry |
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | 52 | 5 sec | No | Infantry |
| MADIS Mk1 | 23 | 5 sec | No | 2020 |
| MADIS Mk2 | 15 | 5 sec | No | 2020 |
| NMESIS [ROGUE Fires] | 2 | 3 sec | No | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | No | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | No | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | No | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | No | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | No | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| Vehicle (AN/TPS-80 G/ATOR) | - | - | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| USMC EAB | 474 | 2023, 1x MADIS Sec, 3x ROUGE Bty |
| Munitions | 10000 | Empty |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| Pad | 1 | 0m (VTOL) TOD/LAD |
| Pad | 1 | 0m (VTOL) TOD/LAD |
| Pad | 1 | 0m (VTOL) TOD/LAD |
| Pad | 1 | 0m (VTOL) TOD/LAD |
| Pad | 1 | 0m (VTOL) TOD/LAD |
| Pad | 1 | 0m (VTOL) TOD/LAD |
| Open Parking | 8 | None |
| Open Parking | 8 | None |
| Open Parking | 8 | None |
| Open Parking | 8 | None |
| Runway Access Point | 1 | None |
| Runway Access Point | 1 | None |
| Runway Access Point | 1 | None |
| Runway Access Point | 1 | None |
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| Pier | 4 | Small Pier (11.1-17m Long) |
| Pier | 4 | Small Pier (11.1-17m Long) |
Communication Systems
| Communication Equipment | Comments |
|---|---|
| HF Radio [Secure] | - |
| HF Radio [Unsecure] | - |
| Link 16 JTIDS/MIDS | TADIL-J |
| UHF/VHF Radio [Secure] | - |
| UHF/VHF Radio [Unsecure] | - |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |