Basic Information
| Category | Mobile Vehicle(s) | Type | Radar | Year Commissioned | 1985 | Year Decommissioned | 0 |
| Nationality | Spain | Hypothetical | No | Area | 0 | Height/Antenna Height | 2 m |
| Length | 0 m | Width | 0 m | Crew | 0 people | Armor | 1001 |
| Radius | 50 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (9GA205) | 9GA205 [9KR400 Mareld] | Radar, Target Indicator, 3D Surface-to-Air & Surface-to-Surface | 0.20 - 65.00 nm | 2 sec | Early 1980s |
| Mounted | Vehicle (9LV200 Mk2) | 9LV200 Mk2 [IR] | Infrared, Weapon Director Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | Vehicle (9LV200 Mk2) | 9LV200 Mk2 [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | Vehicle (9LV200 Mk2) | 9LV200 Mk2 [Laser Rangefinder] | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| Vehicle (9GA205) | - | - | No | Spain, Coastal Defense |
| Vehicle (9LV200 Mk2) | - | - | No | Spain, Coastal Defense |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |