Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 1992 | Year Decommissioned | 0 |
| Nationality | Armenia | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 40 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | SA-8b Gecko Mod-0 [9A33BM2] TELAR | Generic LLTV | LLTV, Target Tracking and Identification | 0.00 - 40.00 nm | 10 sec | LLTV, 1st Generation (1970s) |
| Mounted | SA-8b Gecko Mod-0 [9A33BM2] TELAR | Land Roll [4R33 Baza] | Radar, FCR, Surface-to-Air, Short-Range | 0.10 - 24.00 nm | 2 sec | Early 1970s |
| Mounted | SA-8b Gecko Mod-0 [9A33BM2] TELAR | Generic LLTV | LLTV, Target Tracking and Identification | 0.00 - 40.00 nm | 10 sec | LLTV, 1st Generation (1970s) |
| Mounted | SA-8b Gecko Mod-0 [9A33BM2] TELAR | Land Roll [4R33 Baza] | Radar, FCR, Surface-to-Air, Short-Range | 0.10 - 24.00 nm | 2 sec | Early 1970s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| SA-8b Gecko Mod-0 [9A33BM2] TELAR | 6 | 2 sec | No | - |
| SA-8b Gecko Mod-0 [9A33BM2] TELAR | 6 | 2 sec | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| SA-8b Gecko Mod-0 Battery | 18 | - |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |