Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 2012 | Year Decommissioned | 0 |
| Nationality | Taiwan | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 80 nm | Detection Cycle | 15 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | 35mm Twin Oerlikon [UAR-1021 Skyguard FCR] | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
| Mounted | 35mm Twin Oerlikon [UAR-1021 Skyguard FCR] | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
| Mounted | Antelope SAM Quad Launcher | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
| Mounted | Antelope SAM Quad Launcher | Generic FLIR | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | Antelope SAM Quad Launcher | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
| Mounted | Antelope SAM Quad Launcher | Generic FLIR | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | Vehicle (CS/MPQ-78) | CS/MPQ-78 | Radar, Target Indicator, 3D Surface-to-Air | 0.10 - 25.00 nm | 1 sec | Early 1990s |
| Mounted | Vehicle (CS/MPQ-78) | CS/SPG-6N [Radar] | Radar, FCR, Weapon Director | 0.10 - 8.00 nm | 1 sec | Late 2000s |
| Mounted | Vehicle (CS/MPQ-78) | Generic TV Camera | Visual, Weapon Director TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | 40mm T-92 AAA Gun | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
| Mounted | 40mm T-92 AAA Gun | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
| Mounted | 40mm T-92 AAA Gun | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
| Mounted | 40mm T-92 AAA Gun | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| 35mm Twin Oerlikon [UAR-1021 Skyguard FCR] | 20 | 1 sec | No | - |
| 35mm Twin Oerlikon [UAR-1021 Skyguard FCR] | 20 | 1 sec | No | - |
| Antelope SAM Quad Launcher | 4 | 5 sec | No | 2012, Skysword 1 |
| Antelope SAM Quad Launcher | 4 | 5 sec | No | 2012, Skysword 1 |
| Vehicle (CS/MPQ-78) | - | - | No | Antelope SAM |
| 40mm T-92 AAA Gun | 10 | 1 sec | No | 2012 |
| 40mm T-92 AAA Gun | 10 | 1 sec | No | 2012 |
| 40mm T-92 AAA Gun | 10 | 1 sec | No | 2012 |
| 40mm T-92 AAA Gun | 10 | 1 sec | No | 2012 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |