Basic Information
| Category | Mobile Personnel | Type | Anti Tank | Year Commissioned | 2006 | Year Decommissioned | 0 |
| Nationality | Ireland | Hypothetical | No | Area | 0 | Height/Antenna Height | 2 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 80 nm | Detection Cycle | 10 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | FGM-148 Javelin | Generic TV Camera | Visual, Target Tracking and Identification TV Camera | 0.00 - 100.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Mounted | FGM-148 Javelin | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | FGM-148 Javelin | Generic TV Camera | Visual, Target Tracking and Identification TV Camera | 0.00 - 100.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Mounted | FGM-148 Javelin | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | FGM-148 Javelin | Generic TV Camera | Visual, Target Tracking and Identification TV Camera | 0.00 - 100.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Mounted | FGM-148 Javelin | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.005 nm | 0.005 nm | 0.005 nm |
| Infrared Detection Range | 1 nm | 1 nm | 1 nm |
| Infrared Classification Range | 0.05 nm | 0.05 nm | 0.05 nm |
| Radar, A-D Band (30-2000 MHz) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) |
| Radar, E-M Band (2-100 GHz) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| FGM-148 Javelin | 2 | 3 sec | No | ATGM Team |
| FGM-148 Javelin | 2 | 3 sec | No | ATGM Team |
| FGM-148 Javelin | 2 | 3 sec | No | ATGM Team |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |