Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 2005 | Year Decommissioned | 0 |
| Nationality | Cuba | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 165 people | Armor | 1001 |
| Radius | 150 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (Spoon Rest C [P-12]) | Spoon Rest C [P-12] | Radar, Air Search, 2D Medium-Range | 0.60 - 150.00 nm | 5 sec | Late 1960s |
| Mounted | Vehicle (Fan Song C [SNR-75M]) | Fan Song C [SNR-75] | Radar Illuminator, Medium-Range | 0.20 - 80.00 nm | 1 sec | Late 1960s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| SA-2b Guideline Single Rail | 1 | 5 sec | No | 1962 |
| SA-2b Guideline Single Rail | 1 | 5 sec | No | 1962 |
| SA-2b Guideline Single Rail | 1 | 5 sec | No | 1962 |
| SA-2b Guideline Single Rail | 1 | 5 sec | No | 1962 |
| SA-2b Guideline Single Rail | 1 | 5 sec | No | 1962 |
| SA-2b Guideline Single Rail | 1 | 5 sec | No | 1962 |
| Vehicle (Spoon Rest C [P-12]) | - | - | No | - |
| SA-7a Grail [9K32 Strela-2] MANPADS | 1 | 5 sec | No | - |
| SA-7a Grail [9K32 Strela-2] MANPADS | 1 | 5 sec | No | - |
| SA-7a Grail [9K32 Strela-2] MANPADS | 1 | 5 sec | No | - |
| Vehicle (Fan Song C [SNR-75M]) | - | - | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| SA-2b Guideline Battalion | 12 | - |
| SA-7a | 6 | 6x Mounts |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |