Basic Information
| Category | Mobile Vehicle(s) | Type | AAA | Year Commissioned | 1992 | Year Decommissioned | 0 |
| Nationality | Serbia [1992-] | Hypothetical | No | Area | 0 | Height/Antenna Height | 2 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 40 nm | Detection Cycle | 15 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | 40mm/70 Single Bofors BOFI | Generic TV Camera | Visual, Weapon Director TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | 40mm/70 Single Bofors BOFI | Generic LLTV | LLTV, Weapon Director | 0.00 - 80.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Mounted | 40mm/70 Single Bofors BOFI | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | 40mm/70 Single Bofors BOFI | Generic TV Camera | Visual, Weapon Director TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | 40mm/70 Single Bofors BOFI | Generic LLTV | LLTV, Weapon Director | 0.00 - 80.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Mounted | 40mm/70 Single Bofors BOFI | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Infrared Detection Range | 1.3 nm | 1.3 nm | 1.3 nm |
| Infrared Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Radar, A-D Band (30-2000 MHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
| Radar, E-M Band (2-100 GHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| 40mm/70 Single Bofors BOFI | 27 | 1 sec | No | - |
| 40mm/70 Single Bofors BOFI | 27 | 1 sec | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |