Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 2017 | Year Decommissioned | 0 |
| Nationality | Russia [1992-] | Hypothetical | No | Area | 0 | Height/Antenna Height | 30 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 80 nm | Detection Cycle | 15 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | SA-24 Grinch [9K338 Igla-S] MANPADS | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | SA-24 Grinch [9K338 Igla-S] MANPADS | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Mounted | SA-24 Grinch [9K338 Igla-S] MANPADS | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | SA-24 Grinch [9K338 Igla-S] MANPADS | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Mounted | SA-24 Grinch [9K338 Igla-S] MANPADS | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | SA-24 Grinch [9K338 Igla-S] MANPADS | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Mounted | SA-24 Grinch [9K338 Igla-S] MANPADS | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | SA-24 Grinch [9K338 Igla-S] MANPADS | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Mounted | Vehicle (SA-28 FCR [50N6A]) | 50N6A | Radar, FCR, Surface-to-Air, Long-Range | 0.10 - 80.00 nm | 2 sec | Early 2010s |
| Mounted | Vehicle (Cheese Board [96L6-TSP]) | Cheese Board [96L6-TSP] | Radar, Air Search, 3D Long-Range | 0.10 - 320.00 nm | 6 sec | Early 2000s |
| Mounted | Vehicle (Cheese Board [96L6-TSP]) | Cheese Board [96L6-TSP] | Radar, Air Search, 3D Long-Range | 0.10 - 320.00 nm | 6 sec | Early 2000s |
| Mounted | Vehicle (96L6-VP [Emitter Locator System]) | 96L6-VP ELS | Emitter Locator System (ELS) | 0.00 - 500.00 nm | 20 sec | Late 2010s |
| Mounted | Vehicle (96L6-VP [Emitter Locator System]) | 96L6-VP ELS | Emitter Locator System (ELS) | 0.00 - 500.00 nm | 20 sec | Late 2010s |
| Mounted | Vehicle (96L6-VP [Emitter Locator System]) | 96L6-VP ELS | Emitter Locator System (ELS) | 0.00 - 500.00 nm | 20 sec | Late 2010s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| SA-28 [50P6] TEL | 12 | 2 sec | No | - |
| SA-28 [50P6] TEL | 12 | 2 sec | No | - |
| SA-28 [50P6] TEL | 12 | 2 sec | No | - |
| SA-28 [50P6] TEL | 12 | 2 sec | No | - |
| SA-28 [50P6] TEL | 12 | 2 sec | No | - |
| SA-28 [50P6] TEL | 12 | 2 sec | No | - |
| SA-28 [50P6] TEL | 12 | 2 sec | No | - |
| SA-28 [50P6] TEL | 12 | 2 sec | No | - |
| SA-24 Grinch [9K338 Igla-S] MANPADS | 1 | 5 sec | No | - |
| SA-24 Grinch [9K338 Igla-S] MANPADS | 1 | 5 sec | No | - |
| SA-24 Grinch [9K338 Igla-S] MANPADS | 1 | 5 sec | No | - |
| SA-24 Grinch [9K338 Igla-S] MANPADS | 1 | 5 sec | No | - |
| Vehicle (SA-28 FCR [50N6A]) | - | - | No | - |
| Vehicle (Cheese Board [96L6-TSP]) | - | - | No | - |
| Vehicle (Cheese Board [96L6-TSP]) | - | - | No | - |
| Vehicle (96L6-VP [Emitter Locator System]) | - | - | No | - |
| Vehicle (96L6-VP [Emitter Locator System]) | - | - | No | - |
| Vehicle (96L6-VP [Emitter Locator System]) | - | - | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| SA-28 Bn | 48 | 4x Mounts, 2017, S-350 |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |